Year 3/4 Girls (8 to count)
1 2 3 4 5 6 7 8 finishers total
12 Wales 1 10 12 13 31 36 54 64 3/4 Girls 8 221 first
10 Swinton 2 3 14 24 34 46 47 56 3/4 Girls 8 226 second
13 Wath 19 25 35 43 50 51 59 65 3/4 Girls 8 347 third
14 Wickersley 11 29 37 38 44 75 76 78 3/4 Girls 8 388
7 Rawmarsh 4 41 48 55 58 60 61 62 3/4 Girls 8 389
15 Wingfield 6 15 16 27 69 81 88 89 3/4 Girls 8 391
16 Winterhill 7 8 22 52 53 70 108 117 3/4 Girls 8 437
8 St Bernards 5 9 33 49 82 85 95 101 3/4 Girls 8 459
6 Oakwood 28 30 42 63 72 73 80 86 3/4 Girls 8 474
5 Maltby 20 40 66 68 71 77 90 104 3/4 Girls 8 536
4 Dinnington 21 26 45 83 84 87 100 118 3/4 Girls 8 564
3 Clifton 32 39 98 102 105 111 112 123 3/4 Girls 8 722
11 Thrybergh 79 91 93 97 116 122 124 130 3/4 Girls 8 852
9 St Pius 23 57 99 106 115 132 3/4 Girls 6
1 Aston 18 3/4 Girls 1
2 Brinsworth 3/4 Girls 0
Year 3/4 Boys (8 to count)
1 2 3 4 5 6 7 8 finishers
8 St Bernards 2 9 25 31 38 47 52 56 3/4 Boys 8 260 first
14 Wickersley 5 16 26 32 33 39 48 62 3/4 Boys 8 261 second
4 Dinnington 7 11 17 24 43 63 70 79 3/4 Boys 8 314 third
12 Wales 1 6 12 41 64 65 73 87 3/4 Boys 8 349
13 Wath 15 22 40 44 55 59 61 76 3/4 Boys 8 372
5 Maltby 18 19 49 50 53 58 66 71 3/4 Boys 8 384
3 Clifton 3 28 29 35 46 77 98 101 3/4 Boys 8 417
10 Swinton 20 27 34 37 60 68 80 93 3/4 Boys 8 419
6 Oakwood 14 21 45 82 84 91 97 105 3/4 Boys 8 539
16 Winterhill 8 30 36 81 86 90 124 125 3/4 Boys 8 580
7 Rawmarsh 13 23 54 78 89 96 113 116 3/4 Boys 8 582
15 Wingfield 10 51 83 95 103 106 107 109 3/4 Boys 8 664
11 Thrybergh 42 57 92 94 100 114 117 118 3/4 Boys 8 734
9 St Pius 72 85 119 134 135 138 139 140 3/4 Boys 8 962
1 Aston 4 74 126 128 3/4 Boys 4
2 Brinsworth 3/4 Boys 0
Year 5/6 Girls (8 to count)
1 2 3 4 5 6 7 8 finishers
14 Wickersley 2 6 10 12 15 32 47 69 5/6 Girls 8 193 first
7 Rawmarsh 17 19 23 25 33 53 54 57 5/6 Girls 8 281 second
15 Wingfield 14 22 26 38 44 61 63 70 5/6 Girls 8 338 third
13 Wath 4 13 27 41 55 56 67 78 5/6 Girls 8 341
16 Winterhill 18 24 31 36 46 65 73 80 5/6 Girls 8 373
10 Swinton 9 21 28 35 48 58 96 123 5/6 Girls 8 418
5 Maltby 1 8 68 71 90 91 94 110 5/6 Girls 8 533
4 Dinnington 11 29 45 79 83 88 99 112 5/6 Girls 8 546
8 St Bernards 30 40 66 74 76 87 89 111 5/6 Girls 8 573
3 Clifton 3 50 64 75 85 86 98 113 5/6 Girls 8 574
12 Wales 20 37 42 59 100 104 106 107 5/6 Girls 8 575
6 Oakwood 16 52 62 77 81 97 105 108 5/6 Girls 8 598
9 St Pius 7 43 51 60 102 103 117 126 5/6 Girls 8 609
11 Thrybergh 5 101 118 119 120 125 127 5/6 Girls 7
1 Aston 34 39 49 5/6 Girls 3
2 Brinsworth 5/6 Girls 0
Year 5/6 Boys (8 to count)
1 2 3 4 5 6 7 8 finishers
8 St Bernards 1 3 5 11 35 42 43 48 5/6 Boys 8 188 first
4 Dinnington 2 15 18 21 28 37 51 60 5/6 Boys 8 232 second
12 Wales 6 10 14 17 33 44 61 68 5/6 Boys 8 253 third
14 Wickersley 4 8 24 29 36 40 72 81 5/6 Boys 8 294
6 Oakwood 13 16 19 45 46 50 54 69 5/6 Boys 8 312
5 Maltby 12 30 31 38 55 59 64 76 5/6 Boys 8 365
13 Wath 20 26 27 49 58 62 66 75 5/6 Boys 8 383
10 Swinton 9 23 41 56 63 83 108 116 5/6 Boys 8 499
7 Rawmarsh 22 25 78 86 87 101 119 120 5/6 Boys 8 638
16 Winterhill 7 34 82 99 100 106 113 114 5/6 Boys 8 655
3 Clifton 52 77 91 92 93 94 96 97 5/6 Boys 8 692
11 Thrybergh 39 65 70 85 105 110 118 123 5/6 Boys 8 715
9 St Pius 32 88 104 112 117 122 125 126 5/6 Boys 8 826
15 Wingfield 47 53 67 73 90 109 111 5/6 Boys 7
1 Aston 107 127 5/6 Boys 2
2 Brinsworth 5/6 Boys 0
Year 7 Girls (6 to count)
1 2 3 4 5 6 finishers
13 Wath 1 9 11 20 41 42 7G 6 124 first
4 Dinnington 10 19 24 29 34 51 52 7G 7 167 second
5 Maltby 2 14 26 28 54 55 7G 6 179 third
6 Oakwood 5 27 30 35 43 44 7G 6 184
3 Clifton 32 33 39 45 46 47 48 49 7G 8 242
14 Wickersley 3 7 13 23 31 7G 5
16 Winterhill 12 15 21 22 50 7G 5
11 Thrybergh 25 36 37 40 53 7G 5
12 Wales 8 16 18 38 7G 4
1 Aston 6 17 7G 2
8 St Bernards 4 7G 1
2 Brinsworth 7G 0
7 Rawmarsh 7G 0
9 St Pius 7G 0
10 Swinton 7G 0
15 Wingfield 7G 0
Year 7 Boys (6 to count)
1 2 3 4 5 6 finishers
14 Wickersley 1 2 9 18 19 22 27 38 7B 8 71 first
10 Swinton 8 16 25 28 35 37 41 45 7B 8 149 second
5 Maltby 5 17 23 26 40 43 7B 6 154 third
13 Wath 4 10 30 36 42 46 50 7B 7 168
6 Oakwood 12 24 44 53 54 55 7B 6 242
3 Clifton 7 20 39 48 51 7B 5
16 Winterhill 3 6 14 21 7B 4
4 Dinnington 11 13 15 31 7B 4
11 Thrybergh 32 33 47 52 7B 4
1 Aston 29 7B 1
8 St Bernards 49 7B 1
2 Brinsworth 7B 0
7 Rawmarsh 7B 0
9 St Pius 7B 0
12 Wales 7B 0
15 Wingfield 7B 0
Junior Girls (6 to count)
1 2 3 4 5 6 finishers
16 Winterhill 4 11 13 17 19 24 32 43 JG 8 88 first
12 Wales 2 3 8 26 27 29 39 58 JG 8 95 second
8 St Bernards 6 9 23 30 31 50 60 63 JG 8 149 third
13 Wath 1 5 14 38 47 66 JG 6 171
6 Oakwood 16 25 33 34 37 48 51 57 JG 8 193
11 Thrybergh 21 35 36 45 54 55 64 JG 7 246
3 Clifton 22 40 41 42 49 53 61 62 JG 8 247
4 Dinnington 15 18 28 46 52 JG 5
14 Wickersley 7 10 44 JG 3
5 Maltby 12 20 JG 2
1 Aston JG 0
2 Brinsworth JG 0
7 Rawmarsh JG 0
9 St Pius JG 0
10 Swinton JG 0
15 Wingfield JG 0
Junior Boys (6 to count)
1 2 3 4 5 6 finishers
14 Wickersley 1 3 9 11 14 19 22 27 JB 8 57 first
16 Winterhill 4 20 24 25 28 29 30 31 JB 8 130 second
6 Oakwood 5 16 17 21 36 44 JB 6 139 third
12 Wales 7 10 15 42 43 46 JB 6 163
11 Thrybergh 23 34 41 45 48 49 JB 6 240
3 Clifton 13 26 50 53 54 55 JB 6 251
13 Wath 2 6 8 12 35 JB 5
4 Dinnington 18 32 37 40 51 JB 5
1 Aston 38 39 JB 2
5 Maltby 52 JB 1
2 Brinsworth JB 0
7 Rawmarsh JB 0
8 St Bernards JB 0
9 St Pius JB 0
10 Swinton JB 0
15 Wingfield JB 0
Intermediate Girls (6 to count)
1 2 3 4 5 6 finishers
13 Wath 6 8 9 12 14 18 interG 6 67 first
7 Rawmarsh 2 5 16 17 21 24 25 interG 7 85 second
3 Clifton 10 13 15 19 27 28 29 interG 7 112 third
4 Dinnington 3 11 20 22 23 interG 5
12 Wales 1 interG 1
14 Wickersley 4 interG 1
1 Aston 7 interG 1
11 Thrybergh 26 interG 1
2 Brinsworth interG 0
5 Maltby interG 0
6 Oakwood interG 0
8 St Bernards interG 0
9 St Pius interG 0
10 Swinton interG 0
15 Wingfield interG 0
16 Winterhill interG 0
Intermediate Boys (6 to count)
1 2 3 4 5 6 finishers
12 Wales 4 9 15 22 23 26 29 52 interB 8 99 first
4 Dinnington 2 6 17 19 31 39 interB 6 114 second
7 Rawmarsh 8 11 16 36 37 38 interB 6 146 third
6 Oakwood 10 24 34 44 51 54 interB 6 217
3 Clifton 32 33 35 43 47 53 interB 6 243
14 Wickersley 1 21 42 46 48 interB 5
16 Winterhill 25 28 30 40 41 interB 5
13 Wath 18 20 49 50 interB 4
8 St Bernards 12 14 27 interB 3
15 Wingfield 3 5 interB 2
1 Aston 7 45 interB 2
2 Brinsworth interB 0
5 Maltby interB 0
9 St Pius interB 0
10 Swinton interB 0
11 Thrybergh interB 0
Senior Girls (4 to count)
finishers
Wickersley 1 2 SG 2 3 first
TRC 4 5 SG 2 9 second
Wath 3 SG 1 3 third
Senior Boys (4 to count)
4 to coiunt
Wickersley 2 3 5 SB 3 10 first
Wath 1 6 7 SB 3 14 second
TRC 4 5 SB 2 12 third