All these team results are subject to review and error corrections
Cluster Cross-country All teams position: 5/6 Girls
school . . . .finishing positions . . . . . score cluster
1 Rosehill 11 18 53 56 57 59 254 first Rawmarsh
2 Roughwood 13 22 34 54 65 67 255 second Wingfield
3 Sitwell 27 33 44 47 51 60 262 third Oakwood
4 Wath CoE 14 24 36 64 74 75 287 Wath
5 St Mary's Maltby 16 29 37 72 77 78 309 St Bernards
incomplete teams:
Kilnhurst 6 17 48 49 50 170
St Michaels 38 40 63 71 81 293
Cluster Cross-country All teams position: 5/6 Boys
school . . . .finishing positions . . . . . score cluster
1 Brampton Ellis 4 12 13 23 25 47 124 first Wath
2 Whiston Junior 2 15 21 28 30 38 134 second Brinsworth
3 Roughwood 27 31 40 42 72 83 295 third Wingfield
4 Meadow View 6 41 46 61 64 93 311 Winterhill
5 Our Lady & St Josephs 10 24 48 67 87 88 324 St Pius
6 St Bedes 20 49 57 60 74 81 341 St Bernards
7 Sitwell 7 58 70 76 77 95 383 Oakwood
8 Rosehill 36 55 59 79 86 94 409 Rawmarsh
incomplete teams:
Swinton Fitzwilliam 14 16 63 85 178
Cluster Cross-country All teams position: 3/4 Girls
school . . . .finishing positions . . . . . score cluster
1 Wath Central 4 9 20 22 23 71 149 first Wath
2 Sitwell 12 21 25 27 43 65 193 second Oakwood
3 Roughwood 3 10 14 52 58 75 212 third Wingfield
4 St Mary's Maltby 2 26 32 49 53 54 216 St Bernards
5 Thorogate 15 17 24 40 96 97 289 Rawmarsh
6 Our Lady & St Josephs 29 56 61 67 79 80 372 St Pius
7 Swinton Brookfield 28 64 72 74 84 91 413 Swinton
8 Thornhill 63 66 85 86 87 99 486 Winterhill
9 Whiston Junior 48 83 89 92 98 100 510 Brinsworth
Cluster Cross-country All teams position: 3/4 Boys
school . . . .finishing positions . . . . . score cluster
1 Swinton Brookfield 10 12 15 34 48 52 171 first Swinton
2 Blackburn 4 29 42 67 70 73 285 second Winterhill
3 Our Lady & St Josephs 33 39 49 50 61 84 316 third St Pius
4 St Mary's Herringthorpe 20 41 53 68 69 72 323 St Bernards
incomplete teams:
Wath Central 24 27 30 74 155
Sitwell 7 18 36 40 57 158
Rosehill 5 14 23 60 77 179
Greasbrough 28 35 37 38 55 193
Whiston Junior 76 81 82 83 322